ANTHILL MOB and Marksmen share the lead in the Lyme Regis Skittles League Men’s Division One after three games, both sides having dropped points by losing one match.
In Men’s Division Two, British Legion are leading the pack with maximum points from three games with President’s Men with Alleytwits and Rousdon Rebels in close attendance.
Wootton Wobblers and Hot Gossips share the top place in the Ladies’ division.
Results from week ending October 27
Ladies
Hot Gossips 345 (+BL) v Generations 286
Wootton Wobblers 282 (+BL) v Pin Pals 204
La Crème v Rollercoasters TBC
Skittso’s v Smashers TBC
High Scores this week: E Blackmore 76; T Holmes 63
Men’s
President’s Men 328 (+BL) v Skittle Me Timbers 339
Alleytwits (+BL) bt Shakers
Trappers 332 v Roadrunners 322 (+BL)
British Legion 349 (+BL) v Clueless 345
Flyers 330 v Anthill Mob 343 (+BL)
Marksmen 369 v Wreckers 340 (+BL)
No Hopers 375 v Young Guns 328 (+BL)
Rousdon Rebels 363 v Miscellaneous 326 (+BL)
High Score this week: S Beal 68; C Flux 68; J Williams 68; P Rattenbury 67
LADIES DIVISION
Sat 27 Oct 2018 | P | Won | Draw | Lost | Points | Beer Leg | |
Wootton Wobblers | 3 | 3 | 0 | 0 | 6 | 4 | |
Hot Gossips | 3 | 3 | 0 | 0 | 6 | 2 | |
Generations | 2 | 1 | 0 | 1 | 2 | 2 | |
La Crème | 1 | 1 | 0 | 0 | 2 | 2 | |
Pin Pals | 3 | 0 | 0 | 3 | 0 | 2 | |
Skittso’s | 2 | 0 | 0 | 2 | 0 | 2 | |
Smashers | 1 | 0 | 0 | 1 | 0 | 2 | |
Rollercoasters | 1 | 0 | 0 | 1 | 0 | 0 |
MEN’S DIVISION ONE
Sat 27 Oct 2018 | P | Won | Draw | Lost | Points | Beer Leg | |
Anthill Mob | 3 | 2 | 0 | 1 | 4 | 4 | |
Marksmen | 3 | 2 | 0 | 1 | 4 | 4 | |
Trappers | 3 | 2 | 0 | 1 | 4 | 2 | |
No Hopers | 2 | 2 | 0 | 0 | 4 | 0 | |
Roadrunners | 3 | 1 | 0 | 2 | 2 | 6 | |
Flyers | 3 | 1 | 0 | 2 | 2 | 2 | |
Wreckers | 2 | 1 | 0 | 1 | 2 | 2 | |
Young Guns | 3 | 0 | 0 | 3 | 0 | 2 |
MEN’S DIVISION TWO
Sat 27 Oct 2018 | P | Won | Draw | Lost | Points | Beer Leg | |
British Legion | 3 | 3 | 0 | 0 | 6 | 2 | |
President’s Men | 3 | 2 | 0 | 1 | 4 | 6 | |
Alleytwits | 3 | 2 | 0 | 1 | 4 | 4 | |
Rousdon Rebels | 2 | 2 | 0 | 0 | 4 | 2 | |
Clueless | 3 | 1 | 0 | 2 | 2 | 2 | |
Skittle Me Timbers | 3 | 1 | 0 | 2 | 2 | 0 | |
Miscellaneous | 3 | 0 | 0 | 3 | 0 | 4 | |
Shakers | 2 | 0 | 0 | 2 | 0 | 0 |
View our privacy policy.
Be the first to comment